Parcel Express
730 N Edgewood Ave.
Wood Dale, IL, 60191
(312) 522-5808
选择一个承运商选择一个内容
BOL-ORD-GOFO-20266923-01
| Bill of Lading Number | Total Boxes | Total Pallets |
|---|---|---|
| BOL-ORD-GOFO-20266923-01 | 55 | 2 |
| Item | MAWB/Container Number | Items No. | MAWB/Container Number | Items No. | MAWB/Container Number | Items No. |
|---|---|---|---|---|---|---|
| 1 | 0000000000000 | 25 | 0000000000000 | 25 | 0000000000000 | 25 |
| 2 | 0000000000000 | 25 | 0000000000000 | 25 | 0000000000000 | 25 |
| 3 | 0000000000000 | 25 | 0000000000000 | 25 | 0000000000000 | 25 |
| 4 | 0000000000000 | 25 | 0000000000000 | 25 | 0000000000000 | 25 |
| 5 | 0000000000000 | 25 | 0000000000000 | 25 | 0000000000000 | 25 |
| 6 | 0000000000000 | 25 | 0000000000000 | 25 | 0000000000000 | 25 |
| 7 | 0000000000000 | 25 | 0000000000000 | 25 | 0000000000000 | 25 |
| 8 | 0000000000000 | 25 | 0000000000000 | 25 | 0000000000000 | 25 |
| 9 | 0000000000000 | 25 | 0000000000000 | 25 | 0000000000000 | 25 |
| 10 | 0000000000000 | 25 | 0000000000000 | 25 | 0000000000000 | 25 |
Shipper Signature + Time
Consignee Signature + Time
Notes (Tag Number) :